One or more pins are missing from the set up
Any interference occurs before the ball reaches the pins
In team play, if a bowler rolls out of turn or in the wrong lane
TERMINOLOGY:
| Approach: | the area before the foul line with sets of dots to guide starting position |
| Arrows: | targets on the lane that help the player align a starting position w/ the pins |
| Anchorman: | the last player in a team line-up usually maintaining the highest average |
| Creeper: | an excessively slow rolling bowling ball |
| Crossover: | throwing the ball past the pocket to the other side of the head pin |
| Double: | two strikes in a row |
| Field goal: | rolling a ball between a split without hitting either one |
| Foul: | touching or going beyond the foul line when delivering the ball. This is indicated on the score sheet with a f". The score for the ball rolled is 0 regardless of what was knocked over. |
| Frame: | 1/10 of a game. Each square on a score sheet indicates one frame. |
| Gutter ball: | a delivered ball that rolls off the lane into the gutter. |
| Handicap: | a means a placing bowlers and teams with varying degrees of skill on as equitable a basis as possible for competition against each other. |
| Head pin: | the number one pin |
| Hook: | a ball that breaks sharply toward the pocket |
| Lane: | the area between the foul line and the head pin |
| Lead-off: | first person in a team line-up |
| Maples: | bowling pins |
| Mark: | a strike or spare |
| Nose hit: | the ball hits fully on the head pin |
| Open: | a frame in which the player fails to strike or spare |
| Perfect game: | all strikes, equaling a score of 300 |
| Pin deck: | the area where the pins were placed |
| Pit: | end of the lane where the deck drops off and the pins fall after being knocked down |
| Pocket: | the area between the 1-2 pins for a left-hander; the 1-3 pins for a right-hander |
| Scratch: | a players actual score without a handicap added |
| Set-up: | when all 10 pins are set up in a triangular formation |
| Sleeper: | a pin hidden behind another pin; also called a railroad |
| Spare: | knocking down all 10 pins using both deliveries (rolls) allowed in a frame |
| Split: | the head pin and center pins are knocked down |
| Strike: | all pins down on the first ball |
| Tap: | a pin left standing on an apparent solid hit |
| Turkey: | three strikes in a row |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| X
30 |
X
57 |
X
76 |
7|2
85 |
3|/
104 |
9|/
122 |
8|1
131 |
X
151 |
9|/
169 |
8|/|X
189 |
| 10+20 | 30+27 | 57+19 | 76+9 | 85+19 | 104+18 | 122+9 | 131+20 | 151+18 | 169+20 |